| Condition | Comments | |
|---|---|---|
| Waterproof and Dustproof | IP20 | Degree of airtightness at bedroom level |
| Specifications | 200mm × 100mm × 2mm | |
| Main constituent substances | Eco-friendly binder / clean fire extinguishing agent | |
| Humidity | Irrelevant | Normal humidity |
| Storage temperature | -40 ~ 70℃ | |
| Spray angle | 90º | Vesta Capsule injection angle (Explosion) |
| Electrical insulation | Eminence | Excellent electrical insulation due to MSD composition |
| Installation height | Within 0.5m from the ignition point | |
| Adhesion performance | Acrylic adhesive method is suitable for maintaining sticker weight. | |
| Installation location | Upper floors of facilities at risk of fire | |
| Protected volume | 60L Empty space standards for protected objects |
Maximum protective volume is 5L per gram of fire extinguishing compound. |
| Activation conditions | 90 ~ 135℃ | |
| Applicable protection object |
|
It is generally similar to the fire extinguishing method of a gas fire extinguisher, but with a new technology using nanotechnology, it shows more innovative fire extinguishing ability and has excellent control ability. |